![]() |
Hamilton
Ontario Cadets Calendar of Activities (Updated 31 Mar 06) |
For Information on
Corps Events;
Contact the Administration Office at 905-546-1737 Monday or Thursday Nights 7pm
- 9pm
| FORECAST OF 2814 CADET EVENTS April - June 2006 (Updated 18 May 06) | |||||||
| Note: This is a rough forecast of upcoming events. Any new information posted or announced will supercede this forecast. It is you responsibility to ensure that you verify this info with your next level of command if you have not been attending cadets for awhile. | |||||||
| Month | Date | Day | Event | Timings (roughly) | Location | Dress | Food Provided |
| April | 2 | Sunday | Green Star Map and Compass Training (Mandatory) | 1300-1630 | CFRB Hamilton | Civies | N/A |
| 3 | Monday | An officer from the Canadian Forces Recruiting office will be down to do a presentation during periods 2 and 3 and answer any questions you may have about the military. Period 1 will consist of a viewing of EME's combat gear. | 1815 - 2100 hrs | CFRB Hamilton | Uniform w/ shirt | N/A | |
| 8 | Saturday | May Platoon Basic Bike Repair Class. | TBA | CFRB Hamilton | Civies | No | |
| 10 | Monday | Cadet/Parent Shoot. Parents are welcome to attend | 1815 - 2100 hrs | CFRB Hamilton | Combats | N/A | |
| 17 | Monday | Easter. No Cadets | 1815 - 2100 hrs | CFRB Hamilton | Sports Gear | N/A | |
| 21-23 | Weekend | Map and Compass FTX | 1730 hrs | Valens Cons Area | Outdoor Gear | Yes | |
| Return | 1700 hrs | ||||||
| 24 | Monday | CO's Parade | 1815 - 2100 hrs | CFRB Hamilton | Uniform | N/A | |
| May | 1 | Monday | Sports Night | 1815 - 2100 hrs | CFRB Hamilton | Uniform | N/A |
| 5-7 | Weekend | Landcon FTX | 1730 hrs | Peacekeeper Park, London | Outdoor Gear | Yes | |
| Return | 1700 hrs | ||||||
| 8 | Monday | Regular Training | 1815 - 2100 hrs | CFRB Hamilton | Uniform | N/A | |
| 12-14 | Weekend | Silver Star Zone Expedition Trg FTX (Possible) | 1730 hrs | Blackdown | Outdoor Gear | Yes | |
| Return | 1700 hrs | ||||||
| 15 | Monday | Regular Training | 1815 - 2100 hrs | CFRB Hamilton | Uniform | N/A | |
| 23 | Monday | Victoria Day - No Cadets | |||||
| 29 | Monday | Regular Training | 1815 - 2100 hrs | CFRB Hamilton | Uniform | N/A | |
| June | 4 | Sunday | Annual Review Practice/ Displays Setup | TBA | CFRB Hamilton | Civies | Yes |
| 5 | Monday | Annual Review Parade | 1815 - 2100 hrs | CFRB Hamilton | Uniform | N/A | |
| 10 | Saturday | 23 Svc Bn/2814 Open House | 0900-1700 hrs | CFRB Hamilton | various dress | Yes | |
| 11 | Sunday | Trip to Canada's Wonderland | TBA | Meet at CFRB Hamilton | Corps T-shrit | No | |
| 12 | Monday | Basic Canoe Training/Range | 1815 - 2100 hrs | CFRB Hamilton | Civies | N/A | |
| 19 | Monday | Fun Night / Pick up Camp gear from Supply / Last Night | 1815 - 2100 hrs | CFRB Hamilton | Civies | N/A | |
| Note: | Unless Stand Down has been called, all Monday nights are regular training night, thus you will be in uniform. | ||||||
| CO's Parades have been noted for Parent Information only | |||||||
| Sign up sheets are available to cadets a minimum of 2 weeks prior to all events. They are posted outside the office. | |||||||
| If a cadet has signed up to attend an event, three days notice is required to remove his/her name from the list. If this is not possible, please call the office at 905-546-1737 | |||||||
The calendar of activities is available as an annual calendar
here (pdf file)